Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 50 of 834 for Tree equals The Short Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F744 | Wade, Ann | The Short Tree | |||
| 2 | F817 | Sharpe, Jane Anne Mary | The Short Tree | |||
| 3 | F732 | Sherwood, Ann | The Short Tree | |||
| 4 | F806 | Wallace, Eliza | The Short Tree | |||
| 5 | F740 | Platts-Mills, Adah Hamilton Evelyn | The Short Tree | |||
| 6 | F822 | Cowele, Tamar Sophia | The Short Tree | |||
| 7 | F803 | Andrews, Hannah | The Short Tree | |||
| 8 | F800 | Liardet, Frances Margaret | The Short Tree | |||
| 9 | F743 | Mills, Louisa Sylvia Alva | The Short Tree | |||
| 10 | F825 | Barton, Mary Sheraton | The Short Tree | |||
| 11 | F819 | Back, Fanny | The Short Tree | |||
| 12 | F772 | McCall, Agnes | The Short Tree | |||
| 13 | F764 | Trafford, Ann | The Short Tree | |||
| 14 | F761 | Simons, Elizabeth | The Short Tree | |||
| 15 | F791 | Johnsson, Sarah Jane | The Short Tree | |||
| 16 | F770 | McGinty, Winifred | The Short Tree | |||
| 17 | F789 | Boss, Charlotte | The Short Tree | |||
| 18 | F733 | Garratt, unkown | The Short Tree | |||
| 19 | F784 | Colville, Isabella | The Short Tree | |||
| 20 | F782 | Tiffen Mackenzie-Ashton, Mary-Elizabeth | The Short Tree | |||
| 21 | F808 | Monds, Isabella | The Short Tree | |||
| 22 | F777 | Atkinson, Rachel | The Short Tree | |||
| 23 | F426 | ?, Undefined | Shepherd, Unknown | The Short Tree | ||
| 24 | F432 | Ainsworth, Joseph Hume | Ainsworth, Sarah Elizabeth | The Short Tree | ||
| 25 | F538 | Alexander, Albert | Cruse, Mary Elizabeth | The Short Tree | ||
| 26 | F386 | Allan, Henry Wemyss Fieldon | Forgan, Elizabeth Blyth | The Short Tree | ||
| 27 | F679 | Allen, Henry | Mellanby, Margaret | 21 May 1814 | Stockton Parish, Durham, England | The Short Tree |
| 28 | F181 | Allen, Robert | Brockley, Margaret | 17 Aug 1868 | Sheffield, Cathedral Church of St Peter & St Paul | The Short Tree |
| 29 | F92 | Allen, Thomas | Weaver, Sarah | 17 Oct 1812 | St James, Piccadilly, England | The Short Tree |
| 30 | F653 | Allen, William | Murrills, Sarah | 2 Feb 1781 | All Saints, Edmonton, England | The Short Tree |
| 31 | F252 | Almond, Edwin | Hare, Jennie | 1914 | Bourne, Lincolnshire, England | The Short Tree |
| 32 | F552 | Anderson, Andrew | Mills, Laura Frances Evelyn | 1879 | New Zealand | The Short Tree |
| 33 | F553 | Anderson, John | Anderson, Jane Gibson | The Short Tree | ||
| 34 | F641 | Ansted, John | Ansted, Diongaid | The Short Tree | ||
| 35 | F642 | Ansted, John | Sharpe, Jane Anne Mary | 20 Jan 1829 | St Mary, Lambeth, England | The Short Tree |
| 36 | F643 | Ansted, John | Burton, Harriet Elizabeth | 26 Oct 1847 | Langley, Norfolk, England | The Short Tree |
| 37 | F247 | Ashland, Charles Richard | Hall, Eliza Ann | 19 May 1863 | Leeds, St Peter, Yorkshire, England | The Short Tree |
| 38 | F763 | Ashland, John | The Short Tree | |||
| 39 | F333 | Ashlin, John | Gibson, Martha | 5 May 1810 | St Helen Bishopgate, England | The Short Tree |
| 40 | F640 | Ashlin, Spencer | Harvey, Louisa | 13 Jul 1837 | St Mary, Battersea, England | The Short Tree |
| 41 | F639 | Ashlin, Spencer | Armstrong, Eliza Isabella | 1861 | Rylstone, New South Wales | The Short Tree |
| 42 | F254 | Ashton, John | Nelson, Amelia | The Short Tree | ||
| 43 | F378 | Ashton, Philip Arundel Mackenzie | Lyons, Dorothy Margaret | 7 Oct 1913 | Bishops Lydeard, Somerset, England | The Short Tree |
| 44 | F121 | Ashworth, James | Scholfield, Deborah | 17 Oct 1777 | Prestwich, St Mary, Lancashire, England | The Short Tree |
| 45 | F752 | Ashworth, John | The Short Tree | |||
| 46 | F313 | Atherton, Thomas | Robinson, Sarah | The Short Tree | ||
| 47 | F356 | Atkinson, John Anthony | Fielden, Amy | The Short Tree | ||
| 48 | F674 | Atkinson, Robert | Atkinson, Eliza | The Short Tree | ||
| 49 | F662 | Back, Henry | Back, Fanny | The Short Tree | ||
| 50 | F706 | Bailey, Robert | Bailey, Mary | The Short Tree |



