Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 33,106 |
| Total Males | 16,715 (50.49%) |
| Total Females | 15,952 (48.18%) |
| Total Unknown Gender | 439 (1.33%) |
| Total Living | 1,954 |
| Total Families | 9,707 |
| Total Unique Surnames | 3,986 |
| Total Photos | 491 |
| Total Documents | 6 |
| Total Headstones | 0 |
| Total Histories | 20 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2,968 |
| Average Lifespan1 | 67 years, 296 days |
| Earliest Birth (Alice Tate) | 1910-01-02 |
| Longest Lived1 | Age |
|---|---|
| Thelma Nobbs | 1,988 years |
| George Franklin Tate | 1,969 years |
| Ora Mary Clark | 1,966 years |
| Gerald Lyon Tate | 1,958 years |
| Joseph Knaggs Harland | 1,933 years |
| Melvin Glenn Tate | 1,915 years |
| Joseph Lee Hall | 1,915 years |
| Adam Ledford | 1,899 years |
| Eliza Johanna Tracy | 1,898 years |
| Mary Sweet Vaught Wall Jordan | 1,875 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
