Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 50 of 179 for Last Name equals AYERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ayers, Aaron | I212273421211 | b. 14 Jul 1708 | Payne Family Tree pt1 | |
| 2 | Ayers, Albert | I212320162482 | b. 1852 | , Randolph, Alabama, USA | Payne Family Tree pt1 |
| 3 | Ayers, Alfred Moses | I212248330357 | b. 1830 | Franklin County, Georgia, United States of America | Payne Family Tree pt1 |
| 4 | Ayers, Alie Allis | I212561362983 | b. 1829 | Tennessee, USA | Payne Family Tree pt1 |
| 5 | Ayers, Amon | I212320161996 | b. 1775 | North Carolina, United States | Payne Family Tree pt1 |
| 6 | Ayers, Andrew (Jack) Jackson | I212246504888 | b. 01 Sep 1870 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 7 | Ayers, Ansel Kay | I212248331203 | b. 17 October 1913 | Hart County, Georgia, United States of America | Payne Family Tree pt1 |
| 8 | Ayers, Arthur | I212246505713 | Payne Family Tree pt1 | ||
| 9 | Ayers, Arthur Allen | I212246506616 | b. 10 September 1935 | Patrick County, Virginia, United States of America | Payne Family Tree pt1 |
| 10 | Ayers, Asa | I212320161993 | b. 1790 | Franklin, Georgia, United States | Payne Family Tree pt1 |
| 11 | Ayers, Asa A | I212320162494 | b. 1822 | Franklin, Georgia, USA | Payne Family Tree pt1 |
| 12 | Ayers, Asa James | I212320162119 | b. 1804 | Georgia, United States | Payne Family Tree pt1 |
| 13 | Ayers, Bastard | I212320161705 | b. Nov 1724 | Baltimore, Maryland, United States | Payne Family Tree pt1 |
| 14 | Ayers, Benjamin | I212273421187 | b. 19 Jun 1703 | Payne Family Tree pt1 | |
| 15 | Ayers, Benjamin | I212320161690 | b. 1737 | Basking Ridge, Somerset, New Jersey, United States | Payne Family Tree pt1 |
| 16 | Ayers, Benjamin | I212214204743 | b. 1737 | Basking Ridge, Somerset, New Jersey, United States | Payne Family Tree pt1 |
| 17 | Ayers, Benjamin | I5728 | b. Abt 1842 | England | laing tree |
| 18 | Ayers, Benjamin | I292008897568 | b. Abt 1842 | Hull | Thomas Laing Family Tree |
| 19 | Ayers, Brenda | I212246506758 | Payne Family Tree pt1 | ||
| 20 | Ayers, C L | I212320167139 | b. 1872 | Morrisons, Randolph, Alabama, USA | Payne Family Tree pt1 |
| 21 | Ayers, Cary Goode | I212246505547 | b. 21 Mar 1911 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 22 | Ayers, Catherine | I5727 | b. Abt 1844 | England | laing tree |
| 23 | Ayers, Catherine | I292008897569 | b. Abt 1844 | England | Thomas Laing Family Tree |
| 24 | Ayers, Catherine Virginia (Jinnie) | I212246504889 | b. 02 Jul 1874 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 25 | Ayers, Charles | I212246505771 | Payne Family Tree pt1 | ||
| 26 | Ayers, Charles Lafayette | I212246504887 | b. 11 May 1872 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 27 | Ayers, Charlie Roy | I212246505551 | b. 03 Oct 1901 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 28 | Ayers, Christopher C. (Lum) | I212246504444 | b. 1866 | Patrick County Virginia | Payne Family Tree pt1 |
| 29 | Ayers, Clark Henry | I212246505554 | b. 28 Oct 1907 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 30 | Ayers, Clement | I292598663278 | b. 6 March 1850 | England | Thomas Laing Family Tree |
| 31 | Ayers, Columbia Leftwich | I212246504897 | b. 22 Sep 1858 | Born dead | Payne Family Tree pt1 |
| 32 | Ayers, Cuthbert D | I212209645553 | b. 1829 | Franklin County, Georgia, United States of America | Payne Family Tree pt1 |
| 33 | Ayers, Daniel | I212320161708 | b. Aft 1734 | Baltimore, Maryland, USA | Payne Family Tree pt1 |
| 34 | Ayers, Daniel | I212320161713 | b. abt. 1744 | Pittsburg, Virginia, USA | Payne Family Tree pt1 |
| 35 | Ayers, Daniel | I212214204744 | b. 1744 | Somerset, Somerset, New Jersey, United States | Payne Family Tree pt1 |
| 36 | Ayers, Daughter | I212214204746 | b. 1746 | Payne Family Tree pt1 | |
| 37 | Ayers, Dave | I212320167438 | b. 4 Oct 1898 | Randolph County, Alabama, United States of America | Payne Family Tree pt1 |
| 38 | Ayers, Dawn | I212248354841 | Payne Family Tree pt1 | ||
| 39 | Ayers, Dudley | I212320167440 | b. 4 Oct 1898 | Payne Family Tree pt1 | |
| 40 | Ayers, E.A.'s test is managed by: Charles Ayers | I212246506142 | Payne Family Tree pt1 | ||
| 41 | Ayers, Easly | I212248331087 | b. Abt 1878 | Georgia | Payne Family Tree pt1 |
| 42 | Ayers, Edward C. | I292615949312 | b. 1855 | Providence County, Rhode Island, United States of America | Thomas Laing Family Tree |
| 43 | Ayers, Eleanor mnu | I212246503723 | b. 1732 | Payne Family Tree pt1 | |
| 44 | Ayers, Elihu | I212246503729 | b. 26 Jan 1761 | Pittsylvania, Virginia | Payne Family Tree pt1 |
| 45 | Ayers, Elizabeth | I212246503731 | b. 1763 | Pittsylvania, Virginia, United States | Payne Family Tree pt1 |
| 46 | Ayers, Elizabeth | I212246504160 | b. 1766 | , Patrick, Virginia, USA | Payne Family Tree pt1 |
| 47 | Ayers, Elizabeth | I212320162121 | b. 1805 | Franklin, Georgia, United States | Payne Family Tree pt1 |
| 48 | Ayers, Elva Nora | I212246505550 | b. 18 Jun 1900 | Russell Creek Area, Patrick County Virginia | Payne Family Tree pt1 |
| 49 | Ayers, Emily Jane | I212320162492 | b. 1827 | Snake Creek, Carroll Co, AL | Payne Family Tree pt1 |
| 50 | Ayers, Emma | I212320167137 | b. 1869 | , Randolph, Alabama, USA | Payne Family Tree pt1 |




