Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 28 of 28 for Last Name equals BROOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brook, Emily Alice | I292203023245 | b. 1882 | Holbeck, Yorkshire, England | Thomas Laing Family Tree |
| 2 | Brook, Emma | P1397 | b. Abt 1832 | Huddersfield | The Short Tree |
| 3 | Brook, Emma | I1648 | b. Abt 1832 | Huddersfield | laing tree |
| 4 | Brook, Emma | I290042765701 | b. Abt 1832 | Huddersfield | Thomas Laing Family Tree |
| 5 | Brook, Emma S. | P1401 | b. Abt 1873 | Huddersfield | The Short Tree |
| 6 | Brook, Emma S. | I1652 | b. Abt 1873 | Huddersfield | laing tree |
| 7 | Brook, Emma S. | I290042765704 | b. Abt 1873 | Huddersfield | Thomas Laing Family Tree |
| 8 | Brook, Fredk.W. | P1403 | b. Abt 1863 | Huddersfield | The Short Tree |
| 9 | Brook, Fredk.W. | I1654 | b. Abt 1863 | Huddersfield | laing tree |
| 10 | Brook, Fredk.W. | I290042765702 | b. Abt 1863 | Huddersfield | Thomas Laing Family Tree |
| 11 | Brook, Hannah | P1399 | The Short Tree | ||
| 12 | Brook, Hannah | I1650 | laing tree | ||
| 13 | Brook, Hannah | I290043017514 | Thomas Laing Family Tree | ||
| 14 | Brook, Herbert S. | I1653 | b. Abt 1866 | Huddersfield | laing tree |
| 15 | Brook, Herbert S. | I290042765703 | b. Abt 1866 | Huddersfield | Thomas Laing Family Tree |
| 16 | Brook, Herbert S. | P1402 | b. Abt 1866 | Huddersfield | The Short Tree |
| 17 | Brook, John | P1395 | b. January 1868 | Huddersfield, Yorkshire, England | The Short Tree |
| 18 | Brook, John | I1646 | b. Jan 1868 | Huddersfield, Yorkshire, England | laing tree |
| 19 | Brook, John | I290042765623 | b. January 1868 | Huddersfield, Yorkshire, England | Thomas Laing Family Tree |
| 20 | Brook, Jonathan | P1400 | The Short Tree | ||
| 21 | Brook, Jonathan | I1651 | laing tree | ||
| 22 | Brook, Jonathan | I290043017512 | Thomas Laing Family Tree | ||
| 23 | Brook, Joseph | P1398 | b. 27 Jan 1819 | Huddersfield, York, England | The Short Tree |
| 24 | Brook, Joseph | I1649 | b. 27 Jan 1819 | Huddersfield, York, England | laing tree |
| 25 | Brook, Joseph | I290042765642 | b. 27 Jan 1819 | Huddersfield, York, England | Thomas Laing Family Tree |
| 26 | Brook, Norman | P1396 | b. Abt 1898 | Huddersfield, Yorkshire, England | The Short Tree |
| 27 | Brook, Norman | I1647 | b. Abt 1898 | Huddersfield, Yorkshire, England | laing tree |
| 28 | Brook, Norman | I290042765665 | b. Abt 1898 | Huddersfield, Yorkshire, England | Thomas Laing Family Tree |




