Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 50 of 83 for Last Name equals PATTERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Patterson, Ada Evaline | I212207768789 | b. Abt 1894 | Isabella | Payne Family Tree pt1 |
| 2 | Patterson, Adda | I212207772008 | b. 22 Sep 1896 | Sweetgum, Fannin, Georgia, United States | Payne Family Tree pt1 |
| 3 | Patterson, Alfred Napoleon "Poley" | I212209229398 | b. 25 Dec 1878 | Pierceville, Fannin, Georgia, United States | Payne Family Tree pt1 |
| 4 | Patterson, Allie Dell | I212207772015 | b. 9 Dec 1911 | Polk Co, TN | Payne Family Tree pt1 |
| 5 | Patterson, Amos | I212275824892 | b. 1803 | , Buncombe, North Carolina, USA | Payne Family Tree pt1 |
| 6 | Patterson, Amy | I212275824901 | b. 1823 | North Carolina, United States | Payne Family Tree pt1 |
| 7 | Patterson, Amy Jane | I212275824891 | b. 3 Apr 1793 | York, York, South Carolina, United States | Payne Family Tree pt1 |
| 8 | Patterson, Andrew Jackson | I212275824900 | b. 1832 | Union, Georgia, United States | Payne Family Tree pt1 |
| 9 | Patterson, Andrew Jackson | I212275824894 | b. 1832 | Union County, Georgia, USA | Payne Family Tree pt1 |
| 10 | Patterson, Ann | I212275824887 | b. 1802 | , Buncombe, North Carolina, USA | Payne Family Tree pt1 |
| 11 | Patterson, Anthony | I212275824902 | b. 1814 | Georgia, United States | Payne Family Tree pt1 |
| 12 | Patterson, Bertha Ina | I212209230164 | b. 10 Dec 1901 | Georgia | Payne Family Tree pt1 |
| 13 | Patterson, Bertha Rebecca | I212536121471 | b. 1 Sep 1914 | Jonesville, Union, South Carolina, USA | Payne Family Tree pt1 |
| 14 | Patterson, Dock R. | I212214650748 | b. 1857 | Georgia | Payne Family Tree pt1 |
| 15 | Patterson, Dora Bell "child" | I212209230163 | b. 28 Feb 1907 | Oklahoma | Payne Family Tree pt1 |
| 16 | Patterson, Earl Windell | I212207770700 | b. 22 May 1907 | Polk County, Tennessee, United States of America | Payne Family Tree pt1 |
| 17 | Patterson, Earnest David | I212207770704 | b. 23 April 1902 | Cherokee County, North Carolina, United States of America | Payne Family Tree pt1 |
| 18 | Patterson, Earnest Napoleon | I212209230158 | b. 23 Mar 1919 | Oklahoma | Payne Family Tree pt1 |
| 19 | Patterson, Edna Lavelda | I212207772013 | b. 9 Sep 1914 | Polk County, Tennessee, USA | Payne Family Tree pt1 |
| 20 | Patterson, Eliza E | I212207771991 | b. 1865 | Fairplay, Fannin, Georgia, USA | Payne Family Tree pt1 |
| 21 | Patterson, Elizabeth | I212275824893 | b. 1791 | South Carolina, United States | Payne Family Tree pt1 |
| 22 | Patterson, Elizabeth | I212307104474 | b. 8 Jun 1808 | Pendleton, Anderson, South Carolina, USA | Payne Family Tree pt1 |
| 23 | Patterson, Elizabeth M "Lizzie" | I212209229400 | b. 1886 | Fannin Co., Georgia, USA | Payne Family Tree pt1 |
| 24 | Patterson, Ella Mae | I212207772002 | b. 8 Nov 1909 | Polk Co, TN | Payne Family Tree pt1 |
| 25 | Patterson, Ellen | I212209229397 | b. 1889 | Fannin Co., Georgia, USA | Payne Family Tree pt1 |
| 26 | Patterson, Elmer | I212209230159 | b. 26 Nov 1913 | Oklahoma | Payne Family Tree pt1 |
| 27 | Patterson, Enoch | I212307104470 | b. 1802 | Pendleton, Anderson, South Carolina, USA | Payne Family Tree pt1 |
| 28 | Patterson, Ethel Mae | I212209230153 | b. 20 May 1903 | Hells Hollow, Fannin, Georgia, United States | Payne Family Tree pt1 |
| 29 | Patterson, George | I212275824889 | b. 1800 | Buncombe, North Carolina, United States | Payne Family Tree pt1 |
| 30 | Patterson, George W. | I212209229395 | b. 1882 | Fannin Co., Georgia, USA | Payne Family Tree pt1 |
| 31 | Patterson, George Washington (Rev.) | I212275824905 | b. Aug 1840 | Union, Georgia, United States | Payne Family Tree pt1 |
| 32 | Patterson, George William | I212307104477 | b. 11 Dec 1787 | Pendleton, Anderson, South Carolina, United States | Payne Family Tree pt1 |
| 33 | Patterson, George William | I212307104483 | b. 17 Dec 1795 | Pendleton, Anderson, South Carolina, United States | Payne Family Tree pt1 |
| 34 | Patterson, Gertrude | I212209230156 | b. 30 January 1917 | Oklahoma | Payne Family Tree pt1 |
| 35 | Patterson, Hannah | I212307104486 | b. 1809 | Pendleton, Anderson, South Carolina, USA | Payne Family Tree pt1 |
| 36 | Patterson, Hiram | I212307103892 | b. 1801 | Pendleton, Anderson, South Carolina, USA | Payne Family Tree pt1 |
| 37 | Patterson, Humphrey | I212275824903 | b. 1835 | Union, Georgia, United States | Payne Family Tree pt1 |
| 38 | Patterson, Humphrey P | I212207771986 | b. 1858 | Fannin, Georgia, United States | Payne Family Tree pt1 |
| 39 | Patterson, Humphrey Posey | I212207772000 | b. 8 Mar 1896 | Fannin Co, GA | Payne Family Tree pt1 |
| 40 | Patterson, Infant of John (and Sarah) | I212275824899 | b. Jan 1850 | Georgia | Payne Family Tree pt1 |
| 41 | Patterson, Ira Jackson | I212209687313 | b. Aug 1853 | Hall, Georgia, USA | Payne Family Tree pt1 |
| 42 | Patterson, James Andrew | I212209229396 | b. 1880 | Fannin Co., Georgia, USA | Payne Family Tree pt1 |
| 43 | Patterson, James Taylor "Tate" | I212209230162 | b. 18 Aug 1909 | Grady, Curry, New Mexico | Payne Family Tree pt1 |
| 44 | Patterson, Jermiah | I212307104481 | b. 1794 | Carolina, San Juan, Puerto Rico, United States | Payne Family Tree pt1 |
| 45 | Patterson, John | I212209175196 | b. 18 Mar 1766 | Clarks Fork Bullocks Creek, Mecklenberg Nc Now, South Carolina, USA | Payne Family Tree pt1 |
| 46 | Patterson, John Jr | I212208649740 | b. 1798 | Buncombe, North Carolina, USA | Payne Family Tree pt1 |
| 47 | Patterson, John "Jackie" | I212307104472 | b. 1794 | , Pickens, South Carolina, USA | Payne Family Tree pt1 |
| 48 | Patterson, John David | I212207771978 | b. 28 Oct 1838 | Union, Georgia, United States | Payne Family Tree pt1 |
| 49 | Patterson, John David | I212207769925 | b. 13 Jun 1872 | Blue Ridge, Fannin, Georgia, United States | Payne Family Tree pt1 |
| 50 | Patterson, John William "Hense" | I212307103946 | b. 8 Feb 1750 | Dumferline, Antrim, Ireland | Payne Family Tree pt1 |




