Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 50 of 106 for Last Name equals PLATTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Platts, Adelaide | P438 | b. 1860 | Adelaide, South Australia, Australia | The Short Tree |
| 2 | Platts, Adelaide | I503 | b. 1861 | Adelaide, South Australia, Australia | laing tree |
| 3 | Platts, Adelaide | I48365345091 | b. 1861 | Adelaide, South Australia, Australia | Thomas Laing Family Tree |
| 4 | Platts, Alice Jane | P632 | b. Abt 1833 | East Indies, Calcutta | The Short Tree |
| 5 | Platts, Alice M. | P629 | b. Abt 1862 | Benares, India | The Short Tree |
| 6 | Platts, Alice M. | I729 | b. Abt 1862 | Benares, India | laing tree |
| 7 | Platts, Alice M. | I290158285950 | b. Abt 1862 | Benares, India | Thomas Laing Family Tree |
| 8 | Platts, Annie Mabel Lady | I292605979475 | b. Abt 1876 | New Brighton, Cheshire, England | Thomas Laing Family Tree |
| 9 | Platts, Charles Oakley | P428 | b. 1862 | Castlemaine, Casterton, Victoria | The Short Tree |
| 10 | Platts, Charles Oakley | I493 | b. 1862 | Castlemaine, Casterton, Victoria | laing tree |
| 11 | Platts, Charles Oakley | I48365345090 | b. 1862 | Castlemaine, Casterton, Victoria | Thomas Laing Family Tree |
| 12 | Platts, Cyril | I292605983803 | b. Abt 1894 | Resident, India | Thomas Laing Family Tree |
| 13 | Platts, Daisy Elizabeth | P412 | b. 13 Jul 1868 | Sandridge, Victoria, Australia | The Short Tree |
| 14 | Platts, Daisy Elizabeth | I470 | b. 13 Jul 1868 | Sandridge, Victoria, Australia | laing tree |
| 15 | Platts, Daisy Elizabeth Dr | I48364842576 | b. 13 Jul 1868 | Sandridge, Victoria, Australia | Thomas Laing Family Tree |
| 16 | Platts, Dorothy | I292605983804 | b. Abt 1900 | Resident, India | Thomas Laing Family Tree |
| 17 | Platts, Edith Shepard | I292605979474 | b. 25 Dec 1871 | Gya, West Bengal, India | Thomas Laing Family Tree |
| 18 | Platts, Ethel A. | P627 | b. Abt 1871 | Islington, Middlesex, England | The Short Tree |
| 19 | Platts, Ethel A. | I727 | b. Abt 1871 | Islington, Middlesex, England | laing tree |
| 20 | Platts, Evelyn Dorothia | I292605979480 | b. 10 Feb 1879 | Dacca, Bengal, India | Thomas Laing Family Tree |
| 21 | Platts, Francis Edward | I292605979483 | b. 03 May 1873 | Bengal, India | Thomas Laing Family Tree |
| 22 | Platts, Francis Thomas | P616 | b. 2 May 1836 | Calcutta, West Bengal, India | The Short Tree |
| 23 | Platts, Francis Thomas | I716 | b. 2 May 1836 | Calcutta, West Bengal, India | laing tree |
| 24 | Platts, Francis Thomas | I48365345069 | b. 2 May 1836 | Calcutta, West Bengal, India | Thomas Laing Family Tree |
| 25 | Platts, Frederica Decima | P619 | b. 6 Jan 1834 | Calcutta, West Bengal, India | The Short Tree |
| 26 | Platts, Frederica Decima | I719 | b. 6 Jan 1834 | Calcutta, West Bengal, India | laing tree |
| 27 | Platts, Frederica Decima | I48365345070 | b. 6 Jan 1834 | Calcutta, West Bengal, India | Thomas Laing Family Tree |
| 28 | Platts, Frederica Emma | P618 | b. 28 Oct 1831 | Calcutta, West Bengal, India | The Short Tree |
| 29 | Platts, Frederica Emma | I48365345072 | b. 28 Oct 1831 | Calcutta, West Bengal, India | Thomas Laing Family Tree |
| 30 | Platts, Frederica Emma | I718 | b. 28 Oct 1831 | Calcutta, West Bengal, India | laing tree |
| 31 | Platts, Frederick Cecil | P625 | b. 20 Mar 1866 | Cawnpore Bengal India | The Short Tree |
| 32 | Platts, Frederick Cecil | I725 | b. 20 Mar 1866 | Cawnpore Bengal India | laing tree |
| 33 | Platts, Frederick Cecil | I290158284764 | b. 20 Mar 1866 | Cawnpore Bengal India | Thomas Laing Family Tree |
| 34 | Platts, Frederick Charles Rev | P422 | b. 5 Nov 1823 | Barrackpore, Bengal, India | The Short Tree |
| 35 | Platts, Frederick Charles Rev | I480 | b. 5 Nov 1823 | Barrackpore, Bengal, India | laing tree |
| 36 | Platts, Frederick Charles Rev | I48364844284 | b. 5 Nov 1823 | Barrackpore, Bengal, India | Thomas Laing Family Tree |
| 37 | Platts, Frederick William | P439 | b. 1865 | Sandridge, Victoria, Australia | The Short Tree |
| 38 | Platts, Frederick William | I490 | b. 1865 | Sandhurst, Sandridge, Victoria | laing tree |
| 39 | Platts, Frederick William | I48365345089 | b. 1865 | Sandhurst, Sandridge, Victoria | Thomas Laing Family Tree |
| 40 | Platts, George Harold | I292605979481 | b. 25 Sep 1880 | Dacca, Bengal, India | Thomas Laing Family Tree |
| 41 | Platts, Gwendoline Hartley | I492 | b. 18 May 1878 | Sandridge, Victoria, Australia | laing tree |
| 42 | Platts, Gwendoline Hartley | I48365345085 | b. 18 May 1878 | Sandridge, Victoria, Australia | Thomas Laing Family Tree |
| 43 | Platts, Gwendoline Hartley | P427 | b. 18 May 1878 | Sandridge, Victoria, Australia | The Short Tree |
| 44 | Platts, Gwyneth Elaine Grace | I292605981327 | b. 4 January 1897 | Madras = Chennai, Tamil Nadu, Inde | Thomas Laing Family Tree |
| 45 | Platts, Henry Frederic | I292605979478 | b. 17 Sep 1881 | Dacca, Bengal, East India | Thomas Laing Family Tree |
| 46 | Platts, Herbert | I292605983807 | b. Abt 1908 | Bedford | Thomas Laing Family Tree |
| 47 | Platts, Herbert Walton | I501 | b. 1 Dec 1870 | Sandridge, Victoria, Australia | laing tree |
| 48 | Platts, Herbert Walton | I48365345093 | b. 1 Dec 1870 | Sandridge, Victoria, Australia | Thomas Laing Family Tree |
| 49 | Platts, Herbert Walton | P436 | b. 1 Dec 1870 | Sandridge, Victoria, Australia | The Short Tree |
| 50 | Platts, Ivy Beatrice | P434 | b. 8 Mar 1883 | Port Chalmers, Dunedin, Otago, New Zealand | The Short Tree |




