Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Search Results
Matches 1 to 50 of 153 for Tree equals Moses Payne pt1
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (Watkins) Russell, Retta E | I362566349127 | b. 20 July 1883 | California, USA | Moses Payne pt1 |
| 2 | Anderson, Tabitha Cumi | I362566346048 | b. 1825 | Virginia | Moses Payne pt1 |
| 3 | Belvin, Mae Eloise | I362567193704 | b. 05 Sep 1905 | Georgia | Moses Payne pt1 |
| 4 | Belvin, William Tyre | I362567193746 | b. 19 July 1877 | Lee County, South Carolina, USA | Moses Payne pt1 |
| 5 | Bilyeu, Ella M | I362566346585 | b. 31 July 1892 | Chase County, Kansas, United States of America | Moses Payne pt1 |
| 6 | Blue, Frank Henry | I362566348735 | b. 11 Mar 1897 | Salads,Okla | Moses Payne pt1 |
| 7 | Coker, Joan | I362567199636 | Moses Payne pt1 | ||
| 8 | Coker, Robert Glen | I362567199572 | Moses Payne pt1 | ||
| 9 | Coleman, Lucy | I362567934811 | b. 1740 | Amelia, Virginia, USA | Moses Payne pt1 |
| 10 | Counseler, Hazel Marie | I362567938032 | b. 30 May 1916 | Strong City, Chase, Kansas, USA | Moses Payne pt1 |
| 11 | Counselor, Harry Franklin | I362567937963 | b. Abt 1890 | Kansas | Moses Payne pt1 |
| 12 | Counsiler, Phobe M | I362567938935 | Moses Payne pt1 | ||
| 13 | Daulton, Sarah Jane | I362567001349 | b. 1716 | St Jermes Thicket, St Mary's County, Maryland, American Colonies | Moses Payne pt1 |
| 14 | DRAPER, Elizabeth | I362566350916 | b. 10 May 1796 | Smith, Tennessee, United States | Moses Payne pt1 |
| 15 | Draper, James | I362567934612 | b. 5 Feb 1766 | Hawkins County, Tennessee, USA | Moses Payne pt1 |
| 16 | DRAPER, Margaret 'Peggy' | I362567935852 | b. Abt 1793 | Tennessee, United States | Moses Payne pt1 |
| 17 | Draper, Thomas | I362567934718 | b. 1725 | North Farnham, Colony, Laurel, Kentucky, USA | Moses Payne pt1 |
| 18 | Drummond, Donald Lee Jr | I362567938172 | b. 8 August 1932 | Kansas, USA | Moses Payne pt1 |
| 19 | Drummond, Donald William | I362567938177 | b. 21 March 1911 | Elmdale, Chase, Kansas, USA | Moses Payne pt1 |
| 20 | Drummond, Harrison Andrew | I362567938175 | b. 2 November 1939 | Strong City, Chase County, Kansas, United States of America | Moses Payne pt1 |
| 21 | Drummond, Jerry Dean | I362567938174 | b. 26 November 1941 | Elmdale, Chase County, Kansas, United States of America | Moses Payne pt1 |
| 22 | Drummond, Richard Arlen | I362567938176 | b. 8 July 1950 | Strong City, Chase County, Kansas, United States of America | Moses Payne pt1 |
| 23 | Duncan, David Christopher | I362566351313 | Moses Payne pt1 | ||
| 24 | Duncan, Zachary James | I362566351312 | Moses Payne pt1 | ||
| 25 | Edwards, Benjamin E | I362566619870 | Moses Payne pt1 | ||
| 26 | Edwards, Benjamin Earl | I362566620074 | b. 7 Mar 1924 | Cottonwood Falls, Chase Co., Kansas | Moses Payne pt1 |
| 27 | Edwards, Benjamin Franklin | I362566619771 | b. 16 March 1891 | Hays, Ellis County, Kansas, United States of America | Moses Payne pt1 |
| 28 | Edwards, Catherine Rosella | I362566620075 | b. 25 Jan 1918 | Strong City, Chase Co., Kansas | Moses Payne pt1 |
| 29 | Edwards, Marjorie Elnora | I362566620073 | b. 6 Oct 1919 | Cottonwood Falls, Chase County, Kansas | Moses Payne pt1 |
| 30 | Fitzgerald, Charley | I362566887419 | b. Abt 1908 | Missouri | Moses Payne pt1 |
| 31 | Fitzgerald, Dessie | I362566887418 | b. Abt 1904 | Missouri | Moses Payne pt1 |
| 32 | Fitzgerald, Joseph W. | I362566887348 | b. 25 March 1859 | Moses Payne pt1 | |
| 33 | Fitzgerald, Lewis Lee Sr | I362566351851 | b. 1910 | Alton, Oregon County, Missouri, United States of America | Moses Payne pt1 |
| 34 | Fitzgerald, Lewis Lee Jr | I362566351852 | b. 21 February 1951 | Wichita, Sedgwick County, Kansas, United States of America | Moses Payne pt1 |
| 35 | Fitzgerald, Lucina S | I362566887349 | b. 4 November 1878 | Arkansas, United States of America | Moses Payne pt1 |
| 36 | Fitzgerald, Unknown | I362566535754 | Moses Payne pt1 | ||
| 37 | Fitzgerald, Unknown | I362567198528 | Moses Payne pt1 | ||
| 38 | Fitzgerald, unknown | I362566350338 | Moses Payne pt1 | ||
| 39 | French, Donna Kayleen | I362566351072 | Moses Payne pt1 | ||
| 40 | French, Erastus D | I362566998668 | b. 1832 | Mt Holly Vermont USA | Moses Payne pt1 |
| 41 | French, Francis Leland | I362566349902 | b. 6 September 1924 | Glens Falls, Warren County, New York, United States of America | Moses Payne pt1 |
| 42 | French, Franklin Sargent | I362566998619 | b. 17 Aug 1861 | Bolton Landing, Warren, New York, USA | Moses Payne pt1 |
| 43 | French, Jimmy Ray | I362566350267 | b. 30 June 1945 | Wichita, Sedgwick County, Kansas, United States of America | Moses Payne pt1 |
| 44 | French, Leland Sargent | I362566349934 | b. June 6, 1905 | Lake George, New York | Moses Payne pt1 |
| 45 | Gehay, Jean C | I362567190946 | Moses Payne pt1 | ||
| 46 | Gehay, John Charles | I362567190603 | b. 8 February 1918 | Enid, Garfield County, Oklahoma, United States of America | Moses Payne pt1 |
| 47 | Gehay, Madonna Maria | I362566351073 | b. 2 September 1946 | Moses Payne pt1 | |
| 48 | Gehay Geha, Charles John | I362567191051 | b. 05 May 1887 | Zahle Lebanon | Moses Payne pt1 |
| 49 | Graham, Orlena Jane | I362566999385 | b. 7 February 1853 | Lee County, Virginia, United States of America | Moses Payne pt1 |
| 50 | Graham, William R. | I362567190025 | b. 14 Jan 1828 | Jonesville, Lee County, Virginia | Moses Payne pt1 |




